IPR
|
Name of Faculty |
Title of Patent |
Issuing Country |
Patent Status |
|---|---|---|---|
|
Dr. Waseem Ahmad Mir |
A LOW-COST IOT-BASED NAVIGATION ASSISTANCE FOR VISUALLY IMPAIRED PERSON |
India |
Published |
|
Dr. Rahul Chakre |
CARDIOVASCULAR DISEASES DETECTION AI DEVICE |
India |
Published |
|
Dr. Amol Rajmane |
IOT BASED SMART MAILING DEVICE |
India |
Published |
|
AI assisted vision detection device for teacher to identify ocular abnormalities in students |
UK |
Published |
|
|
Dr. Abdul Wahid Shaikh |
AIR POLLUTION CONTROLLER USING INDUCTION COIL |
India |
Published |
Here is the PHD Scholars Patents:
|
Sr. No. |
Name of Authors
|
Title Of Patient |
Name of the Publisher
|
|
1 |
Abhijit Ashok Hipparkar, Dr. Rahul Chakre
|
Cardiovascular Diseases Detection AI Device
|
Patent Office Government of India
|
|
2 |
Madhura Eknath Sanap, Dr. Waseem Mir
|
An Intelligent Deep Learning Framework for Detecting and Investigating Cybercrime Attacks via Swish
|
Patent Office Government of India
|
|
3 |
Sonali Prashant Bhoite, Dr. G. A. Patil
|
Energy-Efficient Deep Learning and Metaheuristic Routing Framework for Black Hole Attack Mitigation in Wireless Sensor Networks
|
Patent Office Government of India
|
|
4 |
Poonam Balasaheb Dhole
|
Ai-Driven Drug Response Prediction: Bridginggeno Mics and Personalized Cancer Treatment.
|
Patent Office Government of India
|
|
5 |
Sangameshwari N Maitri 2. Rahul Chakre
|
BRAIN ABNORMALITY DETECTION DEVICE
|
Patent Office Government of India
|
| Sr. No. | Faculty Name | Designation | Patent Title | Patent Category |
|
1
|
Dr. Garima V. Panchbhai
|
Assistant Professor
|
1. AI Based Mobile Locking Devices
|
Indian
|
|
2
|
Dr. Ayesha Anam Irshad Siddiqui
|
Associate Professor
|
1. Sensor Trap for Real-Time Mosquito Identification | Indian |
| 2. IoT-Based Mosquito Monitoring System | Indian | |||
| 3. Blockchain-Based Portable Collaboration Device | Indian | |||
|
3
|
Dr. Nagsen S Bansod
|
Associate Professor
|
1. Automatic Human Personality Detection System Using Machine Learning | Indian |
| 2. IoT Based Intelligent Umbrella System Using Python Language | Indian | |||
| 3. An Artificial Intelligence Based Muscle Palpate and Delete Patterns of Working Professionals | Indian | |||
| 4. A Machine Learning Approach to Study the Mental Health of Humans | Indian | |||
| 5. An Approach to Extract the Relation and Location from the Short Stories | German | |||
| 6. Machine Learning Based Hybrid Module for Predicting the Crop Yield Depending on Climatic and Soil Conditions | Indian | |||
| 7. A Smart Robot to Manage and Monitor the COVID-19 Patients Along with Treating Them by Reducing the Burden on Medical Practitioner | Indian | |||
| 8. AI-Based Plant Health Monitoring and Disease Detection Device | Indian | |||
|
4
|
Dr. Ajay Devidas Nagne
|
Associate Professor
|
1. Conditional Generative Adversarial Network (cGAN) for Crop Health Estimation Using Custom Vegetation | Indian |
| 2. Method And System To Assess Urban Realm Change Detection From Plural Sensors Data | Indian | |||
| 3. Method and System to prompt Agricultural Geospatial Information for Decision Making | Indian | |||
| 4. Method for Exploration of Major Soil Nutrients Based on Spectral Band s and Development of Digital Spectral Signatures | Indian | |||
| 5 | Dr. Satish Misal | Associate Professor | An Intelligent AI-Based System for External Examiner Allocation, Evaluation, and Automated Academic Assessment | Indian |
| 6 | Dr. Usha Bandopant Shete | Associate Professor | NAP POD SYSTEM AND METHOD FOR BOOKING A NAP POD | Indian |
| Adaptive Neural Network Architectures for Real-Time Anomaly Detection in Large-Scale Data Streams | Indian |
| Sr. No. | Name of the Faculty | Designation | Contact | Title of the invention | Patent No. | Date of the Patent Published | National / international | Status | Affiliating Institute at the time of publication | |
|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
Dr. Nirupama Patodkar
|
Associate
Professor |
8624992001
|
nsp1.sbas@jspmuni.ac.in
|
Adaptive Neural Network Architectures for Real-Time AnomalyDetection in Large-Scale Data Streams | 202521035608 | 02/05/2025 | National | Published | JSPM University |
| Computer based Iris Detection Device for Biometric Authentication | 6394223 | 07/10/2024 | International | Grant | MGM University | |||||
| IOT Based Green Energy Charging Station | 428847-001 | 11/11/2024 | National | Grant | MGM University | |||||
| 2 | Mr. Sangram Kakade | Assistant Professor |
9422300442 | sdk.sbas@jspmuni.ac.in | ARTIFICIAL INTELLIGENCE BASED CUSTOMER FEEDBACK KIOSK | 440256-001 | 20/01/2025 | National | Published | JSPM University |
| 3 | Ms. Ankita Kakade | Assistant Professor |
9422300442 | ask.sbas@jspmuni.ac.in | ARTIFICIAL INTELLIGENCE BASED CUSTOMER FEEDBACK KIOSK | 440256-001 | 20/01/2025 | National | Published | JSPM University |
Bachelor of Computer Applications (BCA)
| Sr. No. | Faculty Name | Designation | Patent Title | Patent Category |
|---|---|---|---|---|
| 1 | Dr. Santosh K. Gaikwad | Associate Professor and Associate Dean (Academics) Program Coordinator, BCA | Li-Fi based data transfer device between mobile phones Design number: 6355091 | UK Design Patent |
| Machine learning based biomedical image analysis device for accurate detection Design number: 6346274 | UK Design Patent | |||
| AI-Based Computer Device for Recruitment for Efficient Hiring Design number: 6353733 | UK Design Patent | |||
| Intelligent machine learning based goods/plastic sorting machine Design number: 6359781 | UK Design Patent | |||
| Fingerprint Analysis Device with Integrated Digital Microscope Design number: : 6361476 | UK Design Patent | |||
| AI based Plant Extract Analyzing device to identify diseases Design number: : 410053-001 | Indian Design Patent | |||
| Fingerprint Analysis Device with Integrated Digital Microscope Design number: : 6361476 | UK Design Patent | |||
| AI BASED CURRENCY COUNTING MACHINE Design number: : 411452-001 | Indian Design Patent | |||
| Advance Image Processing Techniques for Forensic Examination of Digital Documents: Enhancing Accuracy and Efficiency in Authenticity Assessment Application No: 202411020881 | Indian Patent | |||
| Machine Learning Based Device for Enhancing Computer Network Safety | Canadian Copyright | |||
| Artificial Intelligence and Machine Learning System for Risk Assessment and Early Prediction of Lungs and Heart Cancer | Canadian Copyright | |||
| Apparatus for Medical diagnosis Design number: : 6411401 | UK Design Patent | |||
| 2 | Dr. Manisha Amlekar (Kshirsagar) | Senior Assistant Professor | IOT Based Cement Quality Checking Device App No:466967- | Indian Design Patent |
| Adaptive Neural Network Architectures for Real-Time Anomaly Detection in Large-Scale Data Streams , App. No. 202521035608 | Indian Patent |
+91 20 6733 5100