Publications
| Details of Publications | ||||||
| After Joining JSPM University | ||||||
| Sr.No. | Paper Title | Faculty Name | Name of the Journal | ISSN Number | Is it listed in UGC Care list/Scopus/Web of Science /other, mention |
Online Link of the Paper (if available) |
| 1 | The Great Tax Shift: Measuring Pune's Readiness for India'a new Income Tax System | Dr Anshuman Magar | International Journal of Advance Research in Computer Science and Management Studies (IJARCSMS) | 2321-7782 | No | http://ijarcsms.com/indexing.html |
| 2 | Disruptive Shocks and Capital Flows : COVID -19's Structural Impact on India's FDI | Dr Anshuman Magar | International Journal of Advance Research in Computer Science and Management Studies (IJARCSMS) | 2321-7782 | No | http://ijarcsms.com/indexing.html |
| 3 | Taxing the Dream Home: A Critical Analysis of GST's Influence on Real State Affordability | Dr Anshuman Magar | International Journal of Advance Research in Computer Science and Management Studies (IJARCSMS) | 2321-7782 | No | http://ijarcsms.com/indexing.html |
| 4 | Eco Finance Revolution - The Transformative Power of Green Banking in India's Sustainable Development | Dr Anshuman Magar | International Journal of Advance Research in Computer Science and Management Studies (IJARCSMS) | 2321-7782 | No | http://ijarcsms.com/indexing.html |
| 5 | Sustainable Practices in Sports: Innovations in Green Stadiums, Eco-Friendly Events, and their imoact on Fan Engagement in Maharshtra, India | Dr. Namita Mane | InSight Bulletin: A Multidisciplinary Interlink International Research Journal (IBMIIRJ) | 3065-7857 | No | https://ibrj.us/ |
| 6 | Competitive Edge or Compromise : The Return potential of ESG Mutual Funds | Dr. Vineeta Agrawal, Dr. Anshuman Magar | Madhya Pradesh Institute of Social Science Research, Ujjain | 0973-855X. | UGC CARE | https://mpissr.org/?page_id=1076 |
| 7 | Exploring Influential Factors in the Adoption of ChatGPT: An Integration of Technology Adoption Model and Theory of Planned Behavior" | Dr. vaishali Nikalje1, Dr.Vineeta Agrawal2 | Apeejay Journal of Management & Technology | (ISSN-0974-3294) | UGC CARE | https://ajmt.apeejay.edu/ |
| 8 | Influence of Artificial Intelligence on Consumers' Lifestyle Product Choices and the Key to Driving Sustainable Behaviour | Dr. Vineeta Agrawal | Young Consumers | 1747-3616 | SCOPUS - Emerald Journal | https://www.emerald.com/yc |
| 9 | Mastering the Code of Global Trade: A Deep Dive into EXIM Abbreviations and Their Impact | Tejas Paigude, Samrudhi Tupe, Dr.Pushpalata Patil | International Journal Of Novel Research And Development (www.ijnrd.org) | 2456-4184 | No | www.ijnrd.org |
| 10 | Leveraging AI in Human Reource Management for Social Entrepreneurship : A synergistic Approach to Talent Optimization and Impact | Dr. Shanmugam | Library Progress International | 2320-317X | PROQUEST EBSCO | https://bpasjournals.com/library-science/index.php/journal/indexing |
| 11 | Emotional Intelligence and Stress Resilience: A Review of Empowering Working Women Teachers in times of Change | Dr. Shanmugam | IPE Journal of Management | 2249-9040 | SCOPUS | https://www.ipeindia.org/ipe-journals/ |
| 12 | The Future of Supply Chains : A Study of Emerging Technologies and Sustainable Practices | Dr. S.V. Pradeepa | International Journal Of Novel Research And Development (www.ijnrd.org) | 2456-4184 | UGC CARE | www.ijnrd.org |
| 13 | Artificial Intelligence in Business Analytics: A decade of Transformation through a Bibliometric Perspective | Dr. S.V. Pradeepa | International Journal of Creative Research Thoughts (IJCRT), © 2025 IJCRT | | ISSN: 2320-2882 |
2320-2882 | UGC CARE | www.ijrct,.org |
| 14 | Third Party Logistics in India: A Strategic Analysis of Implementation, Challenges and Future Prospects | Dr. S.V. Pradeepa | International Journal of Creative Research Thoughts (IJCRT), © 2025 IJCRT | | ISSN: 2320-2882 |
2320-2882 | UGC CARE | www.ijrct,.org |
| 15 | Enhancing Supply Chain Performance with Emerging Technologie: A Strategic Approach Advantage | Dr. Prabha Singh & Dr. Shanmugam, Dr. S.V.Pradeepa | International Journal of Creative Research Thoughts (IJCRT), © 2025 IJCRT | | ISSN: 2320-2882 |
2229-7359 | UGC CARE | www.ijrct,.org |
| 16 | Enhancing Student Engagement in Job Portals: The role of AI Driven Personization, Gamification, and Predictive Analytics | Dr. S.V. Pradeepa | ASET Journal of Management Science | 2584-220X | No | https://www.asetjms.in/ |
| 17 | Transformative Potential of Artificial Intelliegence in Supply Chain Management : A Focus on the Automobile Sector | Dr. S.V. Pradeepa | European Economic Letters (EEL) | 2323-5233 | ABDC | www.eelet.org.uk |
| 18 | A human resource practice affects employees' work engagement, and intention to stay in information technology companies. |
Dr. Punamkumar Hinge | SA Journal of Human Resource Management(Scopus Q-2),AOSIS Publishing | 1683-7584 | SCOPUS and UGC | https://sajhrm.co.za/index.php/sajhrm |
| 19 | Measuring employee attrition intention in an auto-component manufacturing organisation | Dr. Punamkumar Hinge | SA Journal of Human Resource Management,AOSIS Publishing ,SA | 1683-7584 (PRINT) 2071-078X (ONLINE) |
Scopus-Q-2,ABS-1,WOS | Vol 23 (2025),1-11,DOI: https://doi.org/10.4102/sajhrm.v23i0.3003 |
| 20 | Enhancing Supply Chain Performance with ERP Systems and Emerging Technologies: A Strategic Approach to Competitive Advantage | Dr.J.Manoj De Chlarence | International Journal of Environmental Sciences | 1569-1575. | Scopus - Q-3 | Vol. 11 No. 18s (2025)/ https://doi.org/10.64252/4a0g7r98 |
| 21 | Visual Cognition and Marketing: How Color Psychology Affects Memory Retention | Dr.J.Manoj De Chlarence | International Journal of Environmental Sciences | 1569-1575. | Scopus - Q-3 | Vol. 11 No. 18s (2025)/ https://doi.org/10.64252/4f63t686 |
| 22 | Reframing AI in Marketing Content Creation: Toward a HumanAI Synergy Paradigm | Dr.J.Manoj De Chlarence | International Journal of Environmental Sciences | 1569-1575. | Scopus - Q-3 | Vol. 11 No. 18s (2025) / https://doi.org/10.64252/tqh03664 |
| 23 | Prevalence of Overconfidence, Optimism and herd in Investor's Psychology: A Bibliometric Analysis | Dr. Chitra K. Deshpande | International Journal of Local Self Governance | (ISSN:1581-5374, E-ISSN:1855-363X | Scopus Q-2 and Scimago Q-3 | LEX LOCALIS-JOURNAL OF LOCAL SELF-GOVERNMENT ISSN:1581-5374 E-ISSN:1855-363X VOL. 23, NO. 10(2025) https://lex-localis.org/index.php/LexLocalis/article/view/800457 |
| 24 | Mapping the Adversity Quotient Research Landscape: A Bibliometric Analysis of Scale Development and Psychometric Validation | Dr.Anjali Upadhye | AMJ Journals- Azerbaijan Medical Journal | Scopus Q-2 and Scimago Q-3 | AMJ Journal Volume | |
| 25 | Economic slowdown, unemployment and inflation | Dr.Tanushree Gupta | Apple academic press, Taylor and Francis Group | Scopus Q-2 | ISBN:978-1-77964-345-2 | |
| 26 | Leading and Managing in the Public Sector: Navigating Challenges and Opportunities | Pushpalata S. Patil | United States of America by IGI Global Scientific Publishing | Public Governance Practices in the Age of AI ISBN 9798369392881 (ebook) |
||
| 27 | The Impact of Project Management Tools on Team Collaboration and Productivity | Pushpalata S. Patil | ||||
| 28 | Inventory Management in a Medical Store | Pushpalata S. Patil | International Journal of Novel Research and Development (www.ijnrd.org) | |||
| 29 | Involving Communities through Modernization: The Synergy of FinTech and Artificial Intelligence | Pushpalata S. Patil Prabha Singh | Harnessing Fintech and Artificial Intelligence for Promoting Green Finance and Sustainable Development | ISBN: 978-9-34855132-0 (Hardcover) | ||
+91 20 6733 5100