Publications
Journals, Conferences, Books, & Chapters published by faculty
| Sl. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Year of publication | ISBN/ISSN number of the proceeding | Whether at the time of publication affiliating institutions was same (Yes/No) | Name of the publisher |
| 1 | Khan Farina | Research Methodology | 2025 | 978-93-49701-81-6 | Yes | RK Enterprises | ||
| 2 | Dr. Susanta Kumar Rout | 2D Fractal Based Sparse Array with Reduced Mutual Coupling for Direction of Arrival Estimation | International Conference on Range Technology (ICORT) | 2025 | 979-8-3315-1318-4 | Yes | IEEE | |
| 3 | Dr. Susanta Kumar Rout | Decomposition-Based Convolutional Neural Network for Epileptic Seizure Detection | 4th Odisha International Conference on Electrical Power Engineering, Communication and Computing Technology (ODICON) | 2026 | 10.1109/ODICON66687.2026.11470621 | Yes | IEEE | |
| 3 | Saba Fatima | Enhancing Digital Image Processing with Energy Efficient Posit Multipliers for VLSI based Quantum Computing Applications | International Conference on Information Systems and Computer Networks (ISCON) | 2025 | 979-8-3315-9744-3 | IEEE | ||
| 4 | Saba Fatima | Integrating Artificial Intelligence Into the Energy Sector | Accelerating Precision Medicine Through Advanced Computational Techniques: Hyper Soft Computing in Drug Discovery | 2025 | 10.4018/979-8-3693-7112-1.ch015 | Yes | IRMA Internationa | |
| 5 | Rajendhar Puppala | Digital Twin-Driven Predictive Maintenance for Electric Vehicle Powertrains: Case Studies and Quantitative Performance Insights | International Conference on Intelligent and Sustainable Power and Energy Systems (ISPES 2025) | 2025 | https://doi.org/10.1051/e3sconf/202669202004 | Yes | E3S Web of Conferences | |
| 6 | Rajendhar Puppala | Comprehensive Evaluation of Electric Vehicle Powertrain Dynamics Under Realistic Drive Cycles | International Conference on Intelligent and Sustainable Power and Energy Systems (ISPES 2025) | 2025 | https://doi.org/10.1051/e3sconf/202669202003 | Yes | E3S Web of Conferences | |
| 7 | Anuradha S.Deshpande | Comparative Analysis of Methodologies for Grape Disease Detection and Future Direction for Enhanced Accuracy | International Conference on Future Technologies (ICFT 2025) | 2026 | Yes | IEEE | ||
| 8 | Anuradha S.Deshpande | A Machine Learning -Based Detection of IoT Cyberattacks in Smart City Application | International Conference on ICT for Sustainabe Developments() | 2023 | Yes | Springer Nature | ||
| 9 | Anuradha S.Deshpande | Exploring Technologies for Grape Disease Detection: A Comprehensive Survey | SmartCom 2025 | 2025 | https://link.springer.com/chapter/10.1007/978-981-96-7511-1_17 | Yes | Springer Nature | |
| 10 | Anuradha S.Deshpande | A Review on Multiband MIMO Antennas : Techniques for Multiband Operation,Isolation Optimization and Channel Capacity Enhancement | 2026 | Yes | IEEE | |||
| 11 | Anuradha S.Deshpande | Enhancing Security in Smart Home Automation Systems | ICCCBEA | 2025 | Yes | IEEE | ||
| 12 | Dr. Jayashree P. Shinde | Frontiers of Innovation: Exploring Emerging Technologies and Computing, | Design and analysis of Two Port Circular Patch Antenna with Rotation Characteristics for a 5G Wireless Application | First International Conference on Emerging Technologies and Computing (ICETC - 2025), organised by PCET's Pimpri Chinchwad College of Engineering and Research, Ravet, Pune, on 6th and 7th February 2025 | 2025 | e-ISBN: 978-81-973215-9-7, Publisher: Journal Press India, Delhi, India, Doi: 10.17492/jpi.pcet.022501, pp. 68 – 78 | yes | Publisher: Journal Press India, Delhi, India,, organised by PCET's Pimpri Chinchwad College of Engineering and Research, Ravet, Pune, |
| 13 | Dr. Jayashree P. Shinde | IEEE International Conference | “CPW-Fed Octagonal Loop Ultra-Wideband Antenna for Wireless Applications”, | 1st International Conference on AIML-Applications for Engineering & Technology (ICATE-2025), organized by MKSSS’s Cummins College of Engineering for Women, Pune and technically sponsored by IEEE Pune Computer Society Pune Chapter, | 2025 | Electronic ISBN:979-8-3503-5561-1 | yes | IEEE Pune Section, January 16-17th, 2025 |
| 14 | Dr. Jayashree P. Shinde | National Conference | “Rotation Characteristics in a self-isolated Two Port Circular Patch Antenna” | 66th Annual IETE Convention (AIC) on the theme “The Role of 5G in Enabling Digital Transformation for Rural Upliftment” Organized by The Institution of Electronics & Telecommunication Engineers | 2023 | na | yes | (IETE), Pune |
| 15 | Dr. Jayashree P. Shinde | BOOK CHAPTER | Antenna Design Challenges for Cube Sat: A Review” | 40th GISFI Standardization Series Meeting Jointly with International Conference On 6G and Wireless Network Technologies, | April 2023 | ISBN: 978-93-5842-067-8 | YES | Published By: Book Rivers |
| 16 | Dr. Badal Kumar | AI in Mental Health: Emotion and Behaviour Analysis |
March, 2026 | ISBN: 978-81-69135-89-4, | yes | Pandit Publication | ||
| 17 | Dr. Badal Kumar | Ethical and Privacy-Aware AI in Emotion and Behaviour Analysis | March, 2026 | ISBN: 978-81 69135-26-9 | yes | Pandit Publication | ||
| 18 | Dr. Vishal B. Raskar | IoT Fundamentals | 2025 | 978-93-6674-108-6 | Yes | Scientific International Publishing House | ||
| 19 | Dr. Alisha Priya | Incorporating CeMgO2 ETL and Cr2O3 HTL Nanomaterials Improve the Performance of Perovskite Photovoltaic Cells |
International Conference on Smart Power Control and Renewable Energy (ICSPCRE) |
2024 | https://doi.org/10.1109/ICSPCRE62303.2024.10675196 | Yes | IEEE | |
| 20 | Dr. Alisha Priya | Synergistic Thickness and Density for High-Efficiency FTO/Sb:SnO2/CsFAPb(IBr)3/BaSi2 Perovskite Solar Cells |
International Transportation Electrification Conference (ITEC) |
2025 | https://doi.org/10.1109/ITEC-India67626.2025.11439800 | Yes | IEEE | |
| 21 | Dr. Hameed Miyan | Emerging Hybrid Models for Neuromorphic AI and Quantum Computing | Quantum-Enhanced Neuromorphic Computing for Real-World Applications in Vision Speech Healthcare and Smart Cities | 2026 | DOI: 10.4018/979-8-3373-7779-7.ch010 | Yes | IGI Global Scientific Publication (Scoupus Index) | |
| 22 | Dr. Saba Fatima | Engineering with Biology: Fundamentals and Applications: An Interdisciplinary Guide to Biological Concepts for Engineers Kindle Edition | Engineering with Biology: Fundamentals and Applications: An Interdisciplinary Guide to Biological Concepts for Engineers Kindle Edition | 2025 | https://www.amazon.com/Engineering-Biology-Fundamentals-Applications-Interdisciplinary-ebook/dp/B0G3PVGFH4 | yes | Amazon |
| Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | ||||
| Link to website of the Journal | Link to article/paper /abstract of the article |
Is it listed in UGC Care list/Scopus/Web of Science /other, mention |
|||||||
| Reinforcement Learning-Based Deep FEFM for Blockchain Consensus Mechanism Optimization with Non-Linear Analysis | Khan Farina | SECS | Journal of Computational Analysis and Applications, Eudoxus Press, LLC | 2024 | 1521-1398 | https://www.eudoxuspress.com/index.php/pub | https://eudoxuspress.com/index.php/pub/article/view/457 | Scopus | |
| Smart Charging Solutions for Electric Vehicles: An AI-Driven Approach to load Balancing and Grid Integration | Khan Farina | SECS | Journal of Information Systems Engineering and Mnagement | 2025 | 2468-4376 | https://www.jisem-journal.com/ | https://doi.org/10.52783/jisem.v10i29s.4543 | Scopus | |
| Wavesteering effect on the performance of photonic crystal based refractive index sensor for the detection of milk quality | Sanjay Kumar C Gowre | SECS | Journal of Optics | 2025 | 0972-8821 | Home | Journal of Optics | Springer Nature Link | Wavesteering effect on the performance of photonic crystal based refractive index sensor for the detection of milk quality | Journal of Optics | Springer Nature Link | Scopus | |
| A Gallium arsenide composite semi‑conductive material‑based 2D photonic crystal biosensor for cancer cell detection | Sanjay Kumar C Gowre | SECS | Optical and Quantum Electronics | 2023 | 3068919 | Home | Optical and Quantum Electronics | Springer Nature Link | A Gallium arsenide composite semi-conductive material-based 2D photonic crystal biosensor for cancer cell detection | Optical and Quantum Electronics | Springer Nature Link | Scopus | |
| Machine Learning-Aided Sparse Direction of Arrival Estimation | Susanta Kumar Rout | SECS | IEEE Sensors | 2024 | 1530-437X | https://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=7361 | https://doi.org/10.1109/JSEN.2024.3453996 | SCI | |
| A robust variational mode decomposition based deep random vector functional link network for dynamic system identification | Susanta Kumar Rout | SECS | Elsevier ComputersandElectricalEngineering | 2025 | 0045-7906 | Computers and Electrical Engineering | Journal | ScienceDirect.com by Elsevier | https://doi.org/10.1016/j.compeleceng.2024.109887 | SCI | |
| Epileptic Seizure Recognition Using Improved Modes Decomposition and Online Sequential Auto encoder Multi-Kernel Broad LearningSystem | Susanta Kumar Rout | SECS | IEEE Sensors | 2025 | 1530-437X | https://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=7361 | 10.1109/JSEN.2025.353245 | SCI | |
| Robust broad learning system with parametrized variational mode decomposition for schizophrenia diagnosis | Susanta Kumar Rout | SECS | Elsevier Engineering Applications of Artificial Intelligence | 2025 | 0952-1976 | Engineering Applications of Artificial Intelligence | Journal | ScienceDirect.com by Elsevier | https://doi.org/10.1016/j.engappai.2025.111294 | SCI | |
| Next-Generation Wireless Communication: Exploring the Potential of 5G and Beyond in Enabling Ultra-Reliable Low Latency Communications for IOT and Autonomous Systems | Saba Fatima | SECS | International Journal of Communication Networks and Information Security | 2073-607X, 2076-0930 | https://https/ijcnis.org/ | Scopus | |||
| Revolutionizing Healthcare: The Challenges & Role of Artificial Intelligence Healthcare Management Practice for India's Economic Transformation | Saba Fatima | SECS | Frontiers in Health Informatics | 2024 | 2676-7104 | https://healthinformaticsjournal.com/index.php/IJMI | https://www.healthinformaticsjournal.com/index.php/IJMI/article/view/1463 | Scopus | |
| Refining Cyber Fraud Tactics in the Retail Sector Applying Defense Mechanisms for Digital Trade Platforms | Dr.Anuradha S.Deshpande | SECS | Computer Fraud and Security | 2024 | 1873-7056 | https://computerfraudsecurity.com/index.php/journal/index | https://doi.org/10.52710/cfs.148 | Scopus | |
| Enhancing Financial Insights: Integration of various Machine Learning Techniques | Dr.Anuradha S.Deshpande | SECS | International Journal on Inteligent Systems and Applications in Engineering | 2024 | 2147-6799 | https://www.ijisae.org/index.php/IJISAE | Scopus | ||
| Performance Evaluation of CNN, ResNet50, and Hybrid Architectures for Automated Grape Leaf Disease Detection | Dr.Anuradha S.Deshpande | SECS | Sringer Nature Applied Fruit Science | 2026 | 2948-2631 | https://link.springer.com/journal/10341 | https://link.springer.com/article/10.1007/s10341-026-01813-4 | Scopus | |
| State-of-art Tri-Babd MIMO Antenna Systems for Multi-Standard SUB-6 GHZ Wireless Communications: Design, Performance, and Research Challenges | Dr.Anuradha S.Deshpande | SECS | Power System Protectionand Control | 2026 | 1674-3415 | https://scispace.com/journals/power-system-protection-and-control-26qcf6ed | Scopus | ||
| A Literature Review On The Applications Of Tri-Band Mimo Antennas In Multi-Standard Sub-6 GHz Systems, |
Dr.Anuradha S.Deshpande | SECS | Power System Protectionand Control | 2025 | 1674-3415 | Scopus | |||
| “Enhanced Axial Ratio Bandwidth and Circular Polarization Purity in Triple Band Hexagonal Shaped Antenna”, | Pratap Shinde, Jayashree Shinde, Prajakta Gaikwad, | E & TC, SECS | International Journal Of Microwave And Optical Technology (IJMOT), IAMOT, | Jan. 2024, | ISSN: 1553-0396, VOL. 19, No.1, pp. 7-15. | (Scopus Indexed Journal) | |||
| “Advanced MIMO Antenna Design: Impact of Volumetric Spacing, Defected Ground Structure, and Element Orientation”, | Anuradha P. Kulkarni, Jayashree P. Shinde, Pratap N. Shinde, | E & TC, SECS | Indian Journal of Technical Education, | ######## | ISSN 0971-3034, Vol.47, Issue No.2, pg. no.330-337. | https://scholar9.com/journal/the-indian-journal-of-technical-education-2380 | (UGC Care Journal). | ||
| “Four-Element Four-Port Mushroom shaped MIMO Antenna System with Enhanced Diversity and Desirable Radiation for Sub-6 GHz 5G Smartphones”, | Anuradha P. Kulkarni, Jayashree P. Shinde, Pratap N. Shinde, | E & TC, SECS | SSRG-International Journal of Electronics and Communication Engineering (SSRG-IJECE)", | April 2025, | ISSN: 2348-8549, Vol. 12, Issue 4, pp. 99-109 | Seventh Sense Research Group® | https://doi.org/10.14445/23488549/IJECE-V12I4P109 | (Scopus Indexed Journal) | |
| “Pentagonal Shaped Fractal Band Notch Antenna using Parasitic Notch Filter", | Pratap Shinde, Jayashree P. Shinde | E & TC, SECS | Journal of Scientific Research, Vol. 17, issue 2, | May 2025. | ISSN 2070-0237 eISSN 2070-0245, pp. 377 – 391, | Publisher: Faculty of Science, Rajshahi University, Bangladesh, https://www.banglajol.info/index.php/index/index | https://www.banglajol.info/index.php/JSR/article/view/74173 | UGC Care Journal | |
| “On the Design of Novel Trident Shaped Triple Wideband Antenna for Wireless 5G Applications”, | Jayashree Shinde and Pratap Shinde, | E & TC, SECS | Journal of Scientific Research, Rajshahi University, Bangladesh, Vol. 18, Issue: 01, , | ######## | ISSN 2070-0237 eISSN 2070-0245. | Publisher: Faculty of Science, Rajshahi University, Bangladesh, https://www.banglajol.info/index.php/index/index | https://www.banglajol.info/index.php/JSR/article/view/80707 | (UGC Care Journal | |
| Modelling and Analysis of a Permanent Magnet Synchronous Reluctance Generator for Wind Energy Conversion System | Khan Farina, Aboo Bakar Khan, Mohammed Aslam Husin, Md Tabrez | SECS, Electrical Engg | Tuijin Jishu/Journal of Propulsion Technology | 2023 | https://www.propulsiontechjournal.com/index.php/journal/index | https://www.propulsiontechjournal.com/index.php/journal/article/view/4007 | Scopus | ||
Permanent Magnet Reluctance Generator: - State of the art review |
Khan Farina, Aboo Bakar Khan, Mohammed Aslam Husin, Md Tabrez | SECS, Electrical Engg | Educational Administration: Theory and Practice | 2023 | 2148-2403 | https://kuey.net/index.php/kuey | https://kuey.net/index.php/kuey/article/view/8156 | Scopus | |
| Vector Control in Permanent Magnet Synchronous Reluctance Generator Using a BSR Hybrid Optimization | Khan Farina, Aboo Bakar Khan, Mohammed Aslam Husin, Md Tabrez | SECS, Electrical Engg | IEEE Xplore | 2025 | https://ieeexplore.ieee.org/ | https://ieeexplore.ieee.org/document/10866198 | Scopus | ||
| Enhancing phase control in permanent magnet synchronous generators for wind turbines through python programming techniques | Khan Farina, Aboo Bakar Khan, Mohammed Aslam Husin, Md Tabrez | SECS, Electrical Engg | Engineering Research Express | 2025 | 2631-8695 | https://iopscience.iop.org/journal/2631-8695 | https://iopscience.iop.org/article/10.1088/2631-8695/adbc49 | Scopus | |
| Enhancing Security in Smart Home Automation Systems | Garkal Rushikesh Rajendra;Priti Topannavar;R. S. Deshpande;Anuradha Deshpande;Varsha Bendre | SECS | IEEE Xplore | 2025 | 2771-1358 | https://ieeexplore.ieee.org/search/searchresult.jsp?newsearch=true&queryText=RUSHIKESH%20GARKAL | https://ieeexplore.ieee.org/document/11283685 | yes | |
| AI and IoT for Smarter Energy Use in Modern Buildings | Ujwala Maruti Darekar; Preeti Sadanand Topannavar; Varsha Bendre; Rushikesh Garkal | SECS | IEEE Xplore | 2025 | 2771-1358 | https://ieeexplore.ieee.org/search/searchresult.jsp?newsearch=true&queryText=RUSHIKESH%20GARKAL | https://ieeexplore.ieee.org/search/searchresult.jsp?newsearch=true&queryText=RUSHIKESH%20GARKAL | yes | |
| Numerical Simulation of Surface Pressure and Temperature Distribution Along a Cone at Supersonic Mach Numbers Using CFD | Dr.Qazi.Fasihuddin | SECS | Journal of Advanced Research in Numerical Heat Transfer | 2025 | 2735-0142 | https://drive.google.com/file/d/1rOGN3mWg0CNvtzQpoxNWhECFY0bkIPrv/view?usp=drive_link | https://drive.google.com/file/d/1rOGN3mWg0CNvtzQpoxNWhECFY0bkIPrv/view?usp=drive_link | Yes | |
| Compact Modeling of Moisture-Driven Dielectric Behavior in Oil-Paper Insulation Under Environmental Stress |
Dr. Badal Kumar | SECS | Journal of Mines, Metals and Fuels |
2026 | 0022-2755 | https://www.informaticsjournals.co.in/index.php/jmmf/ | https://informaticsjournals.co.in/index.php/jmmf/article/view/50038 | SCOPUS | |
| Real-time Fault Diagnosis in Induction Motors Using DSP for Enhanced Monitoring | Dr. Badal Kumar | SECS | Informatics Journal- Mineral Metal Energy Oil Gas and Aggregate | 2026 | 3049-3455 | https://www.informaticsjournals.co.in/index.php/2meoga | https://www.informaticsjournals.co.in/index.php/2meoga/article/view/54052 | SCOPUS | |
| Economic Triggers and Strategic Use of Blended Automation in Semi-Automatic Corrugated Box Manufacturing MSMEs: A Managerial Economics Framework Based on Cobb-Douglas Production Function |
Dr Madhukar Deshmukh | SECS | MSW Journal | 2026 | 1053-7889 | https://mswmanagementj.com/index.php/home/login | https://mswmanagementj.com/index.php/home/article/view/1863 | SCOPUS | |
| Impact of Ce–ZnO:B ETL on enhancing the efficiency of double absorber material based CsFASnBrI3/MAFASnBrI3 perovskite solar cell |
Dr. Alisha Priya | SECS | Journal of Physics and Chemistry of Solids |
2026 | 0022-3697 | https://www.sciencedirect.com/journal/journal-of-physics-and-chemistry-of-solids | https://doi.org/10.1016/j.jpcs.2025.113271 | SCI | |
| High-efficiency solar cells enabled by CeMgO2 nanoparticles in a CeMgO2/MAFASnBrI3/BaSi2 architecture |
Dr. Alisha Priya | SECS | Optical Materials | 2026 | 0925-3467 | https://www.sciencedirect.com/journal/optical-materials | https://doi.org/10.1016/j.optmat.2026.117862 | SCI | |
| Advancing the Efficiency of FTO/Sb:SnO2/FA0.85Cs0.15PbI2.70Br0.3/BaSi2 Perovskite Solar Cells by Incorporating Ce-Doped ZnO ETL materials |
Dr. Alisha Priya | SECS | Photonics and Nanostructures - Fundamentals and Applications | 2025 | 1569-4410 | https://www.sciencedirect.com/journal/photonics-and-nanostructures-fundamentals-and-applications | https://doi.org/10.1016/j.photonics.2025.101469 | SCI | |
| Development of CeMnO2 and CeMnO2 buffer layer nanomaterials for CIGSSe/perovskite double-graded solar cells |
Dr. Alisha Priya | SECS | Optical Materials | 2023 | 0925-3467 | https://www.sciencedirect.com/journal/optical-materials | https://doi.org/10.1016/j.optmat.2023.114548 | SCI | |
| Efficiency enhancement of the CIGSSe/Perovskite inorganic and organic thin-film solar cell |
Dr. Alisha Priya | SECS | Optik | 2023 | 0030-4026 | https://www.sciencedirect.com/journal/optik | https://doi.org/10.1016/j.ijleo.2023.171466 | SCI | |
| Exploration of Physical, Optical, and Electrical Properties of Mg-Doped CeO2 Nanoparticles for Photovoltaic Device Applications |
Dr. Alisha Priya | SECS | High Energy Chemistry | 2024 | 0018-1439 | https://link.springer.com/journal/10733 | https://link.springer.com/article/10.1134/S0018143924700450 | SCI | |
| Wavesteering effect on the performance of photonic crystal based refractive index sensor for the detection of milk quality | Hameed Miyan, mahesh Sonth, &Sanjay Kumar C Gowre | SECS | Journal of Optics | 2025 | 0972-8821 | Home | Journal of Optics | Springer Nature Link | Wavesteering effect on the performance of photonic crystal based refractive index sensor for the detection of milk quality | Journal of Optics | Springer Nature Link | SCi/Scopus | |
| Machine Learning-Assisted Design and Optimization of Lightweight Polymer Composites for IoT-Enabled Automotive Applications | Harish R.G, Praveena M, Hameed Miyan, Prince Sood, Suvidha, C.M. Sheela Rani, | SECS | Journal of Polymer and Composites | 2025 | E-ISSN: 2321–2810 , P-ISSN: 2321–8525 | https://journals.stmjournals.com/jopc/ | https://journals.stmjournals.com/article/article=2025/view=222130/ | WoS/Sci | |
| Bimetallic-Based SPR Wavelength Interrogating Sensor with High Q-factor for Biochemical Detection | Hameed Miyan, Gowre, S.C. & Kannale, S | SECS | Sensing and Imaging | 2026 | 1557-2072 | https://link.springer.com/journal/11220 | https://link.springer.com/article/10.1007/s11220-026-00727-5 | SCi | |
| Refractive Index-Based Heterostructure Photonic Crystal Sensor for Illicit Drug Detection | H. Miyan, P. Kumar and M. Mahto | SECS | IEEE sensor Journal | 2026 | 1530-437X | https://ieee-sensors.org/ieee-sensors-journal/ | https://ieeexplore.ieee.org/iel8/7361/11369801/11319318.pdf | SCi | |
| Compact and Ultrasensitive Terahertz Metamaterial for Tumor Detection Based on Refractive Index Sensing | H. Miyan, T. A. Zulfi, R. Agrahari and M. Mahto | SECS | IEEE sensor Journal | 2026 | 1530-437X | https://ieee-sensors.org/ieee-sensors-journal/ | https://ieeexplore.ieee.org/document/11459388/ | SCi | |
| A Compact Dual-band Dual-sense Circular Polarized Wide Slot Antenna for WLAN Applications | Hirak Keshari Behera, Manas Midya, Laxmi Prasad Mishra | SECS | Wireless Personal Communication | 2024 | 1572-834X | https://link.springer.com/journal/11277 | https://link.springer.com/article/10.1007/s11277-024-11357-z | SCI | |
| Triple Band Dual Sense Circularly Polarized Slot Antenna for S and C Band Applications | Hirak Keshari Behera, Manas Midya, Laxmi Prasad Mishra | SECS | Progress In Electromagnetics Research C | 2023 | 1937-8718 | https://www.jpier.org/ | https://www.jpier.org/PIERC/pier.php?paper=23022101 | SCOPUS | |
| Circularly polarized inverted F antenna for UWB application | Hirak Keshari Behera, Manas Midya, Laxmi Prasad Mishra | SECS | Materials Today: Proceedings | 2023 | 2214-7853 | https://www.sciencedirect.com/journal/materials-today-proceedings | https://www.sciencedirect.com/science/article/abs/pii/S2214785323029309 | SCOPUS | |
| Performance Enhancement of a Compact Circularly Polarized Slot Antenna Using Corner Truncation | Hirak Keshari Behera, Manas Midya, Laxmi Prasad Mishra | SECS | Progress In Electromagnetics Research C | 2022 | 1937-8718 | https://www.jpier.org/ | https://www.jpier.org/PIERC/pier.php?paper=22083102 | SCOPUS | |
| Circularly polarized cup shaped patch antenna for Ku band application | Hirak Keshari Behera, Laxmi Prasad Mishra | SECS | Journal of Statistics and Management Systems | 2022 | 2169-0014 | https://www.tarupublications.com/journal/JSMS | https://www.tarupublications.com/doi/10.47974/JSMS-945 | Web of Science | |
| Enhancement of peak-to-valley ratio in armchair graphene nanoribbon resonant tunneling diode incorporating non-square potential wells | S. Patra, A. K. Sahu, and N. Sahoo | SECS | Physica B: Condensed Matter, Apr. 2026 | 2026 | vol. 728, p. 418393, | https://doi.org/10.1016/j.physb.2026.418393 | https://doi.org/10.1016/j.physb.2026.418393 | Web of Science | |
| Enhancement of multisubband electron mobility in AlxGa1−xAs Semi-Cubic quantum Well-based HEMT structure | N. Sahoo and A. K. Sahu | SECS | Discov Electron | 2026 | vol. 2, no. 1, p. 78, Sept. 2025 | https://link.springer.com/article/10.1007/s44291-025-00123-5 | https://link.springer.com/article/10.1007/s44291-025-00123-5 | SCOPUS | |
| Enhanced electron transport in armchair graphene nanoribbon step barrier resonant tunnelling diodes through geometrical and field modifications | S. Patra, A. K. Sahu, R. Swain, and N. Sahoo | SECS | Engineering Research Express | 2026 | vol. 7, no. 4, p. 045309, Oct. 2025 | 10.1088/2631-8695/ae0bf1 | https://iopscience.iop.org/article/10.1088/2631-8695/ae0bf1 | Web of Science | |
| Investigation of Flow Induced Variation in Vanadium Redox Flow Battery with Electrochemical Impedance Spectroscopy |
Dr. Jusmita Das, Dr. Rajdeep Dasgupta | SECS | IEEE STPEC | Accepted & Presented | |||||
+91 20 6733 5100