IPR
| Sr.no | Name of the Teacher | Patent Number | Title of the patent | Year of Award / publish of patent |
| 1 | Dr.Khan Farina | 446460-001 | Solar Powered Wireless Sensor Node For Data Communication | 2025-6-9 |
| 2 | Dr.Khan Farina | 470216-001 | Crop Analysis Portable Device | 2025-7-17 |
| 3 | Dr.Anuradha S.Deshpande | 6302381 | Blockchain based Electronics Health Record Device | 2023-7-17 |
| 4 | Dr.Anuradha S.Deshpande | 6349212 | Sun Tracking Solar panel system | 2024-7-17 |
| 5 | Dr.Anuradha S.Deshpande | 202221053863A | Rescue System for Victims Trapped in Open Manhole | 2022-7-17 |
| 6 | Dr.Anuradha S.Deshpande | 427347-001 | Biometric Authentication Device for E-Mails | 2024-7-17 |
| 7 | Dr.Anuradha S.Deshpande | 489739-001 | VINEYARD DISEASE DETECTION UNIT | 2026-7-17 |
| 8 | Mrs. Jyoti Bhagwanrao Tatipamde | 470216-001 | CROP ANALYSIS PORTABLE DEVICE | 2025-7-17 |
| 9 | Dr.Saba Fatima | 6435741 | FINANCIAL DATA MANAGING DEVICE FOR BANKS | 2025-7-17 |
| 10 | Dr.Saba Fatima | 6505764 | AI Based ECG Monitoring Detection Device | 2026-7-17 |
| 11 | Dr.Saba Fatima | 466509-001 | ARTIFICIAL INTELLIGENCE BASED CLOUD SECURITY DETECTING DEVICE | 2025-7-17 |
| 12 | Mrs.Anuja Giri | 6505764 | AI Based ECG Monitoring Detection Device | 2026-7-17 |
| 13 | Mr.Rahul S.Bankar | 466694-001 | AI BASED SMART ROBOTIC DEVICE FOR vehicle Manufacturer | 2025-7-17 |
| 14 | Mr. Tushar Chavan | 6505764 | AI Based ECG Monitoring Detection Device | 1905-7-18 |
| 15 | Dr Khan Farina | 2.02521E+11 | A System and Method for hybrid optimization using Brainstorm and Search and Rescue Techniques | 25/7/2025 |
| 16 | Dr Khan Farina | 470216-001 | Portable Crop Diagnostic Sensor Wand | 19/8/2025 |
| 17 | Dr.Qazi.Fasihuddin | 6456230 | Data processing device for multivariate time-series health data analysis | 23/07/2025 |
| 18 | Dr. Vishal B. Raskar | 411217-001 | AI BASED SOLAR POWERED ANTENNA | 21-03-24 |
| 19 | Dr. Vishal B. Raskar | 430983-001 | ELECTRONIC HEALTH MONITORING DEVICE |
19-09-24 |
| 20 | Mr Aniket A Magdum | 472223-001 | SMART E SWITCH FOR SMART HOME | 03-09-2025 |
| 21 | Mr. Vinay Nagnath Jokare | |||
| 22 | Dr. Amit Kumar Sahu | 202641022160 A | AN INTELLIGENT ML–IOT BASED MONITORING AND CONTROL SYSTEM FOR CHEMICAL PROCESS SAFETY AND EFFICIENCY | 06-03-2026 |
| 23 | Dr. Preeti Topannavar | 478349-001 | IOT-CONNECTED FARM AUTOMATION DEVICE | 29/10/2025 |
| 24 | Dr. Preeti Topannavar | 433383-001 | CROP HEALTH MONITORING DEVICE | 09-10-2024 |
| 25 | Dr. Preeti Topannavar | |||
| 26 | Dr. Hirak Keshari Behera | 400030-001 | IoT-Based Automatic Biomedical Dispenser | 31.01.2024 |
| 27 | Dr. Alisha Priya | 457727-001 | Portable Solar Powered Charger For Electronic Devices | 21st August. 2025 |
| 28 | Dr. Alisha Priya | 400569-001 | IoT based Solar Powered Robot for Agricultural | 11th. Jan. 2024 |
| 29 | Dr. Alisha Priya | 395292-001 | AI based Wireless Electricity Consumption Monitoring and Saving Device | 26th. Oct. 2023 |
| 30 | Dr. Hirak Keshari Behera | 400030-001 | IoT-Based Automatic Biomedical Dispenser | 31.01.2024 |
+91 20 6733 5100